"Tour operators get exposure from their donations on Generous Adventure's Web site, charities get some money, and travelers are double-happy with their vacations and where their money is going."
- Los Angeles Times (6/3/2001)
|
These honored providers have supported our efforts to protect the world for future generations. Support them by visiting their websites and traveling with them in the future. |
|
PREV 11 through 20 of 228 total trips NEXT |
||
|
|
||
| Donated by: Hotel Antumalal | ||
| Closed: 07/22/04 | Final High bid: $0.00 | |
|
|
||
| Donated by: Australian Wild Escapes | ||
| Closed: 07/22/04 | Final High bid: $150.00 | |
|
|
||
| Donated by: Alaska Mountain Vista Bed and Breakfast | ||
| Closed: 07/22/04 | Final High bid: $100.00 | |
|
|
||
| Donated by: Rapid Descent River Co. | ||
| Closed: 07/22/04 | Final High bid: $0.00 | |
|
|
||
| Donated by: Baja Outdoor Activities | ||
| Closed: 07/22/04 | Final High bid: $200.00 | |
|
|
||
| Donated by: Camp Earth, Inc. | ||
| Closed: 07/22/04 | Final High bid: $75.00 | |
|
|
||
| Donated by: Hotetur Beach Paradise | ||
| Closed: 07/22/04 | Final High bid: $300.00 | |
|
|
||
| Donated by: Captain Morgan's Retreat | ||
| Closed: 07/22/04 | Final High bid: $400.00 | |
|
|
||
| Donated by: Blue Cave Castle | ||
| Closed: 07/22/04 | Final High bid: $200.00 | |
|
|
||
| Donated by: Zulu Nyala | ||
| Closed: 07/22/04 | Final High bid: $1875.00 | |
|
|
||
Homer, Alaska 99603